Adult Kickball
Printable Schedules
Division 1 Schedule
Date | Time | Location | Team A | Team B | Score |
---|---|---|---|---|---|
6/15/2022 | 6:15 PM | Field 3 | Slim Kickins | Wasted Potential | 2-1 |
6/15/2022 | 6:15 PM | Field 2 | Kickers | Better Not Call Paul | 4-5 |
6/15/2022 | 7:20 PM | Field 3 | Kicking Assets | Ballsanga | 2-5 |
6/15/2022 | 7:20 PM | Field 2 | Valley Tent Rental | Los Bandidos | 0-0 |
6/22/2022 | 6:15 PM | Field 6 | Slim Kickins | Los Bandidos | 3-14 |
6/22/2022 | 6:15 PM | Field 2 | Ballsanga | Better Not Call Paul | 2-14 |
6/22/2022 | 7:20 PM | Field 3 | Kicking Assets | Valley Tent Rental | 8-5 |
6/22/2022 | 7:20 PM | Field 2 | Wasted Potential | Kickers | 0-10 |
6/29/2022 | 6:15 PM | Field 2 | Better Not Call Paul | Valley Tent Rental | 3-10 |
6/29/2022 | 6:15 PM | Field 3 | Wasted Potential | Los Bandidos | 3-10 |
6/29/2022 | 7:20 PM | Field 3 | Ballsanga | Slim Kickins | 7-5 |
6/29/2022 | 7:20 PM | Field 2 | Kickers | Kicking Assets | 9-1 |
7/13/2022 | 6:15 PM | Field 2 | Kicking Assets | Slim Kickins | |
7/13/2022 | 6:15 PM | Field 3 | Better Not Call Paul | Wasted Potential | |
7/13/2022 | 7:20 PM | Field 3 | Kickers | Los Bandidos | |
7/13/2022 | 7:20 PM | Field 2 | Ballsanga | Valley Tent Rental | |
7/20/2022 | 6:15 PM | Field 3 | Wasted Potential | Ballsanga | |
7/20/2022 | 6:15 PM | Field 2 | Los Bandidos | Kicking Assets | |
7/20/2022 | 7:20 PM | Field 2 | Valley Tent Rental | Kickers | |
7/20/2022 | 7:20 PM | Field 3 | Better Not Call Paul | Slim Kickins | |
7/27/2022 | 6:15 PM | Field 2 | Ballsanga | Kickers | |
7/27/2022 | 6:15 PM | Field 3 | Valley Tent Rental | Slim Kickins | |
7/27/2022 | 7:20 PM | Field 3 | Los Bandidos | Better Not Call Paul | |
7/27/2022 | 7:20 PM | Field 2 | Kicking Assets | Wasted Potential | |
8/03/2022 | 7:20 PM | Field 3 | Valley Tent Rental | Wasted Potential | |
8/03/2022 | 6:15 PM | Field 2 | Slim Kickins | Kickers | |
08/03/2022 | 6:15 PM | Field 3 | Better Not Call Paul | Kicking Assets | |
08/03/2022 | 7:20 PM | Field 2 | Los Bandidos | Ballsanga |
Division 1 Standings
Ranking | Team | Record |
---|---|---|
1st - Tie | Kickers | 2-1 |
1st - Tie | Better Not Call Paul | 2-1 |
1st - Tie | Ballsanga | 2-1 |
1st - Tie | Los Bandidos | 2-1 |
2nd - Tie | Slim Kickins | 1-2 |
2nd - Tie | Kicking Assets | 1-2 |
2nd - Tie | Valley Tent Rental | 1-2 |
3rd | Wasted Potential | 0-3 |
Division 2 Schedule
Date | Time | Field | Team A | Team B | Score |
---|---|---|---|---|---|
6/15/2022 | 6:15 PM | Field 7 | Security Credit Union | SOMB | 10-3 |
6/15/2022 | 6:15 PM | Field 8 | Ken's Redi Mix | Pitches Be Crazy | 12-6 |
6/15/2022 | 7:20 PM | Field 7 | Kickin Ballz | Where the Pitches At | 3-1 |
6/15/2022 | 7:20 PM | Field 8 | Beecher Tool & Die | Average Joes | 6-8 |
6/22/2022 | 6:15 PM | Field 7 | Where the Pitches At | Ken's Redi Mix | 11-12 |
6/22/2022 | 6:15 PM | Field 8 | SOMB | Kickin Ballz | 1-11 |
6/22/2022 | 7:20 PM | Field 7 | Average Joes | Security Credit Union | 7-19 |
6/22/2022 | 7:20 PM | Field 8 | Beecher Tool & Die | Pitches Be Crazy | 0-2 |
6/29/2022 | 6:15 PM | Field 7 | Average Joes | Kickin Ballz | 10-1 |
6/29/2022 | 6:15 PM | Field 8 | Ken's Redi Mix | Security Credit Union | FORFEIT |
6/29/2022 | 7:20 PM | Field 8 | SOMB | Beecher Tool & Die | 5-8 |
6/29/2022 | 7:20 PM | Field 7 | Where the Pitches At | Pitches Be Crazy | 4-2 |
7/13/2022 | 6:15 PM | Field 7 | Where The Pitches At | Beecher Tool & Die | |
7/13/2022 | 6:15 PM | Field 8 | Security Credit Union | Pitches Be Crazy | |
7/13/2022 | 7:20 PM | Field 7 | Kickin Ballz | Ken's Redi Mix | |
7/13/2022 | 7:20 PM | Field 8 | Average Joes | SOMB | |
7/20/2022 | 6:15 PM | Field 8 | Kickin Ballz | Security Credit Union | |
7/20/2022 | 6:15 PM | Field 7 | Pitches Be Crazy | SOMB | |
7/20/2022 | 7:20 PM | Field 7 | Where the Pitches At | Average Joes | |
7/20/2022 | 7:20 PM | Field 8 | Beecher Tool & Die | Ken's Redi Mix | |
7/27/2022 | 6:15 PM | Field 7 | SOMB | Ken's Redi Mix | |
7/27/2022 | 6:15 PM | Field 8 | Kickin Ballz | Beecher Tool & Die | |
7/27/2022 | 7:20 PM | Field 8 | Security Credit Union | Where the Pitches At | |
7/27/2022 | 7:20 PM | Field 7 | Pitches Be Crazy | Average Joes | |
8/03/2022 | 6:15 PM | Field 8 | Ken's Redi Mix | Average Joes | |
8/03/2022 | 6:15 PM | Field 7 | SOMB | Where the Pitches At | |
8/03/2022 | 7:20 PM | Field 7 | Pitches Be Crazy | Kickin Ballz | |
8/03/2022 | 7:20 PM |
Field 8 | Security Credit Union | Beecher Tool & Die |
Division 2 Standings
Ranking | Team | Record |
---|---|---|
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th |
Division 3 Schedule
Date | Time | Field | Team A | Team B | Score |
---|---|---|---|---|---|
6/15/2022 | 6:15 PM | Field 5 | Kick-Fil-A | We've Got the Runs | 13-0 |
6/15/2022 | 6:15 PM | Security CU Field 4 | Salt Shakers | Blue Ballers | 5-8 |
6/15/2022 | 7:20 PM | Field 6 | Louies Towing | Recreational Hazard | 8-7 |
6/15/2022 | 7:20 PM | Security CU Field 4 | Rock Bottom Ball Busters | New Kicks on the Block | 16-9 |
6/15/2022 | 7:20 PM | Field 5 | Recess Rejects | Kick it Like Chuck Norris | 0-1 |
6/22/2022 | 6:15 PM | Field 3 | Blue Ballers | We've Got the Runs | 13-3 |
6/22/2022 | 6:15 PM | Field 5 | Recess Rejects | Louies Towing | 4-8 |
6/22/2022 | 6:15 PM | Security CU Field 4 | Salt Shakers | Kick-Fil-A | 10-20 |
6/22/2022 | 7:20 PM | Security CU Field 4 | Kick it Like Chuck Norris | Rock Bottom Ball Busters | 28-0 |
6/22/2022 | 7:20 PM | Field 5 | Recreational Hazard | New Kicks on the Block | 17-2 |
6/29/2022 | 6:15 PM | Field 6 | We've Got the Runs | Rock Bottom Ball Busters | 1-5 |
6/29/2022 | 6:15 PM | Security CU Field 4 | Kick-Fil-A | Recess Rejects | 12-2 |
6/29/2022 | 6:15 PM | Field 5 | Louies Towing | Salt Shakers | 8-3 |
6/29/2022 | 7:20 PM | Security CU Field 4 | New Kicks on the Block | Blue Ballers | 0-8 |
6/29/2022 | 7:20 PM | Field 5 | Kick it Like Chuck Norris | Recreational Hazard | 11-5 |
7/13/2022 | 6:15 PM | Field 6 | Kick-Fil-A | New Kicks on the Block | |
7/13/2022 | 6:15 PM | Security CU Field 4 | We've Got the Runs | Kick it Like Chuck Norris | |
7/13/2022 | 6:15 PM | Field 5 | Recreational Hazard | Blue Ballers | |
7/13/2022 | 7:20 PM | Security CU Field 4 | Recess Rejects | Salt Shakers | |
7/13/2022 | 7:20 PM | Field 5 | Louies Towing | Rock Bottom Ball Busters | |
7/20/2022 | 6:15 PM | Field 6 | New Kicks on the Block | Louies Towing | |
7/20/2022 | 6:15 PM | Field 5 | Kick It Like Chuck Norris | Salt Shakers | |
7/20/2022 | 6:15 PM | Security CU Field 4 | Rock Bottom Ball Busters | Recreational Hazard | |
7/20/2022 | 7:20 PM | Security CU Field 4 | We've Got the Runs | Recess Rejects | |
7/20/2022 | 7:20 PM | Field 5 | Kick-Fil-A | Blue Ballers | |
7/27/2022 | 6:15 PM | Security CU Field 4 | Rock Bottom Ball Busters | Blue Ballers | |
7/27/2022 | 6:15 PM | Field 5 | Kick It Like Chuck Norris | New Kicks on the Block | |
7/27/2022 | 7:20 PM | Security CU Field 4 | Kick-Fil-A | Louies Towning | |
7/27/2022 | 7:20 PM | Field 5 | Salt Shakers | We've Got the Runs | |
7/27/2022 | 7:20 PM | Field 6 | Recreational Hazard | Recess Rejects | |
8/03/2022 | 6:15 PM | Field 6 | Louies Towing | Kick It Like Chuck Norris | |
8/03/2022 | 6:15 PM | Field 5 | Salt Shakers | New Kicks on the Block | |
8/03/2022 | 6:15 PM | Security CU Field 4 | Blue Ballers | Recess Rejects | |
8/03/2022 | 7:20 PM | Security CU Field 4 | Recreational Hazard | We've Got the Runs | |
8/03/2022 | 7:20 PM | Field 5 | Rock Bottom Ball Busters | Kick-Fil-A |
Division 3 Standings
Ranking | Team | Record |
---|---|---|
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th |